USA at Crandall
@ Crandall
2/15/2026 at 11:00 AM
@ Crandall
2/15/2026 at 11:00 AM
|
USA
0 |
Crandall
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USA | 20 | 20 | 15 | 0 |
| Crandall | 25 | 25 | 25 | 3 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 5 | 4 | 23 | .043 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 13 | 4 | 26 | .346 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Serrano | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah MacDonald | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mya Barkhouse | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Katia Ivanov * | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Zoe Deveau | 2 | 0 | 0 | 6 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Kyana Brideau * | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Liv Pratt * | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Isabella Cyr * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Jillian MacDonald * | 3 | 4 | 3 | 15 | .067 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | Megan d'Entremont * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 |
| Totals | 21 | 13 | 81 | .099 | 21 | 4 | 4 | 2 | 27 | 1 | 6 | 0 | 6 | 29.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amy Le Blang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kristy Kubek | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kallie Woodworth * | 2 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Charlie Benoit * | 3 | 11 | 1 | 25 | .400 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 13.5 |
| 7 | Jolie Allain * | 3 | 8 | 6 | 25 | .080 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Emma Visser * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kassandra Roy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rylie Regier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Legacy * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 13 | Brianna Tingley * | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Mia Doucette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 88 | .273 | 34 | 4 | 15 | 2 | 42 | 0 | 4 | 0 | 5 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter