Crandall at Dal Rams
@ LAC
10/25/2025 at 1:00 PM

Final 1 2 3 4 Score
Crandall (0-0, 0-0) 11 22 26 16 1
Dal Rams (0-0, 0-0) 25 25 24 25 3

Crandall

Set K E TA PCT
1 4 4 8 .000
2 10 4 14 .429
3 6 6 12 .000
4 7 4 11 .273

Dal Rams

Set K E TA PCT
1 5 1 6 .667
2 10 7 17 .176
3 8 2 10 .600
4 9 1 10 .800

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Druart * 4 2 0 0 .000 0 1 5 0 1 1 0 0 0 4.0
2 Amy Le Blang 4 0 0 0 .000 0 0 1 8 11 0 0 0 0 0.0
4 Kristy Kubek 4 0 1 0 .000 5 0 0 0 2 0 0 0 0 0.0
5 Kallie Woodworth * 4 1 1 0 .000 20 0 3 2 4 0 1 1 0 1.5
6 Charlie Benoit * 4 2 0 0 .000 0 0 1 2 3 0 0 0 0 2.0
7 Jolie Allain * 4 4 2 0 .000 0 0 1 4 6 1 0 0 0 5.0
8 Emma Visser * 4 3 4 0 .000 1 4 1 4 11 0 0 0 0 7.0
9 Anna Le Blang 4 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
10 Kassandra Roy 4 0 1 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Rylie Regier 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hailey Legacy 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Brianna Tingley * 4 3 2 0 .000 0 0 4 0 0 1 2 1 0 5.0
17 Rachel Zijlstra 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Mia Doucette 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 15 11 0 .000 26 5 18 21 39 3 3 2 0 24.5

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryn McCoombs * 4 6 1 7 .714 1 1 2 1 14 0 0 0 0 7.0
4 Jessica Young 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
5 Megan McCoombs * 4 4 2 6 .333 0 0 0 0 0 0 0 1 0 4.0
6 Kate Shortt 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Fayth Payson 4 0 0 0 .000 0 2 1 1 14 0 0 1 0 2.0
8 Catherine Wilkie * 4 1 0 0 .000 24 5 0 1 7 0 0 0 0 6.0
9 Callie Immerkar * 4 10 1 11 .818 0 2 2 0 9 0 2 1 0 13.0
10 Ella Dyck 4 0 0 0 .000 5 0 0 2 28 0 0 0 0 0.0
11 Ashley Rideout * 4 10 1 11 .818 0 2 2 4 17 0 0 0 0 12.0
14 Zoe Erikson * 4 0 0 0 .000 0 1 3 0 5 1 2 0 0 3.0
15 Caroline Villegas 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Leah Jollimore 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Payton Hannon 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Sophie Hughes 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 5 35 .743 30 13 13 9 95 1 4 3 0 47.0
Other Information
Attendance: 0
Time: 2:00
* = Starter

scoreboard