Crandall at UNBSJ
@ GFE
1/24/2026 at 2:00 PM
@ GFE
1/24/2026 at 2:00 PM
|
Crandall
0 |
UNBSJ
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (5-7) | 12 | 18 | 22 | 0 |
| UNBSJ (7-4) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 26 | .077 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 8 | 5 | 35 | .086 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 8 | 1 | 21 | .333 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amy Le Blang * | 3 | 0 | 0 | 4 | .000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kallie Woodworth | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Charlie Benoit * | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jolie Allain * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Emma Visser * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Le Blang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kassandra Roy | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylie Regier * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Brianna Tingley * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 22 | 16 | 91 | .066 | 21 | 3 | 8 | 5 | 47 | 1 | 8 | 0 | 0 | 30.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 3 | 8 | 2 | 22 | .273 | 1 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Kate McLeod * | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Amber Longley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophia Saad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenzie Doucet * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Kyra McCord * | 3 | 2 | 2 | 7 | .000 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Haley Wilson * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Lauren Gulliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy MacKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elenna Bouzingou * | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 36 | 8 | 84 | .333 | 31 | 6 | 11 | 5 | 38 | 2 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter