7 Jolie Allain
7 - Jolie Allain
Height: 5'7"
Hometown: Miramichi, NB
Position: Outside Hitter
Year: 5
m 20
k/s 2.55
h % .179
a/s 0.14
b/s 0.14
sa/s 0.22
d/s 2.03
Recent Games
Feb 1 at Holland L, 3-0
Feb 7 at St. Thomas L, 3-0
Feb 8 at St. Thomas L, 3-1
Feb 14 Mount Allison L, 3-1
Feb 15 USA W, 3-0
Feb 20 Mount Allison L, 3-2
Statistics category Overall Conf
Matches 20 20
Sets 73 73
Kills 186 186
Kills per set 2.55 2.55
Errors 93 93
Total Attacks 519 519
Total Attacks per set 7.11 7.11
Hitting Percentage .179 .179
Assists 10 10
Assists per set 0.14 0.14
Service Total Attempts 163 163
Service Aces 16 16
Service Errors 38 38
Service Aces per set 0.22 0.22
Receptions 398 398
Reception Errors 45 45
Digs 148 148
Digs per set 2.03 2.03
Block Solo 3 3
Block Assist 7 7
Block Total 10 10
Blocks per set 0.14 0.14
Block Errors 5 5
Ball Handling Errors 0 0
Points 208.5 208.5
Points per set 2.9 2.9
Matches started 20 20
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams L, 3-1 1 4 4 2 0 - 0 0 1 0 4 6 1 0 0 1 0 5.0
Nov 1 UNBSJ W, 3-0 1 3 5 5 28 .000 0 0 2 21 3 6 1 1 2 2 0 6.5
Nov 2 UNBSJ L, 3-2 1 5 13 11 41 .049 0 1 2 32 2 5 0 0 0 0 0 14.0
Nov 8 Holland W, 3-1 1 4 13 6 28 .250 0 0 0 0 3 7 0 2 0 2 0 14.0
Nov 9 Mount Saint Vincent L, 3-2 1 5 9 1 24 .333 0 2 3 31 3 4 0 0 2 0 0 11.0
Nov 15 at Mount Allison L, 3-2 1 5 13 3 34 .294 0 0 3 32 3 13 1 0 0 1 0 14.0
Nov 16 St. Thomas L, 3-0 1 3 5 5 26 .000 0 0 0 26 3 3 0 0 0 0 0 5.0
Nov 21 at USA W, 3-0 1 3 12 3 16 .563 0 1 2 13 1 6 0 0 0 0 0 13.0
Nov 29 at UKC W, 3-0 1 3 11 3 26 .308 2 0 2 23 2 6 0 0 0 0 0 11.0
Nov 30 at UKC W, 3-0 1 3 7 3 14 .286 1 1 2 20 1 6 0 0 0 0 0 8.0
Jan 17 Dal Rams L, 3-0 1 1 8 0 0 - 0 2 2 0 3 4 0 0 0 0 0 10.0
Jan 18 at Mount Saint Vincent L, 3-2 1 5 12 11 43 .023 3 0 3 35 0 14 0 0 0 0 0 12.0
Jan 24 at UNBSJ L, 3-0 1 3 11 3 27 .296 0 0 4 16 2 9 0 1 0 1 0 11.5
Jan 31 UKC W, 3-1 1 4 19 5 48 .292 0 1 4 20 1 10 0 0 0 0 0 20.0
Feb 1 at Holland L, 3-0 1 3 4 8 24 -.167 1 0 0 18 2 6 0 0 0 0 0 4.0
Feb 7 at St. Thomas L, 3-0 1 3 5 4 17 .059 0 0 2 16 4 9 0 0 0 0 0 5.0
Feb 8 at St. Thomas L, 3-1 1 4 10 4 31 .194 0 2 3 35 4 6 0 0 1 0 0 12.0
Feb 14 Mount Allison L, 3-1 1 4 7 4 28 .107 2 3 2 28 2 11 0 2 0 2 0 11.0
Feb 15 USA W, 3-0 1 3 8 6 25 .080 1 1 0 16 0 8 0 0 0 0 0 9.0
Feb 20 Mount Allison L, 3-2 1 5 10 6 39 .103 0 2 1 16 2 9 0 1 0 1 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 69 147 2.13 87 481 .125 11 0.16 25 0.36 235 37 101 1.46 3 4 7 0.10 177.0 2.6
2024-25 20 70 144 2.06 110 476 .071 10 0.14 8 0.11 360 38 168 2.40 4 4 8 0.11 158.0 2.3
2025-26 20 73 186 2.55 93 519 .179 10 0.14 16 0.22 398 45 148 2.03 3 7 10 0.14 208.5 2.9
Total 58 212 477 2.25 290 1476 .127 31 0.15 49 0.23 993 120 417 1.97 10 15 25 0.12 543.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 186 2.55 93 519 .179 10 0.14 16 0.22 398 45 148 2.03 3 7 10 0.14 208.5 2.9
Conference 20 73 186 2.55 93 519 .179 10 0.14 16 0.22 398 45 148 2.03 3 7 10 0.14 208.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 97 2.62 49 287 .167 3 0.08 12 0.32 190 22 67 1.81 1 6 7 0.19 113.0 3.1
Away 10 36 89 2.47 44 232 .194 7 0.19 4 0.11 208 23 81 2.25 2 1 3 0.08 95.5 2.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 7 23 75 3.26 31 185 .238 4 0.17 4 0.17 113 11 49 2.13 1 3 4 0.17 81.5 3.5
Losses 13 50 111 2.22 62 334 .147 6 0.12 12 0.24 285 34 99 1.98 2 4 6 0.12 127.0 2.5
-
October 1 4 4 1.00 2 0 - 0 0.00 0 0.00 0 4 6 1.50 1 0 1 0.25 5.0 1.3
November 9 34 88 2.59 40 237 .203 3 0.09 5 0.15 198 21 56 1.65 2 3 5 0.15 96.5 2.8
January 4 13 50 3.85 19 118 .263 3 0.23 3 0.23 71 6 37 2.85 0 1 1 0.08 53.5 4.1
February 6 22 44 2.00 32 164 .073 4 0.18 8 0.36 129 14 49 2.23 0 3 3 0.14 53.5 2.4

scoreboard