10 Zoe Fournier
10 - Zoe Fournier
Height: 5'6"
Hometown: Moncton, NB
Position: Setter
Year: 1
m 17
k/s 0.40
h % .368
a/s 4.96
b/s 0.14
sa/s 0.35
d/s 0.72
Recent Games
Jan 29 Holland L, 3-0
Feb 1 vs. Mount Allison L, 3-1
Feb 4 Mount Saint Vincent L, 3-0
Feb 5 at St. Thomas L, 3-0
Feb 12 Dalhousie AC L, 3-1
Feb 18 at UNBSJ L, 3-1
Statistics category Overall Conf
Matches 17 17
Sets 57 57
Kills 23 23
Kills per set 0.40 0.40
Errors 2 2
Total Attacks 57 57
Total Attacks per set 1.00 1.00
Hitting Percentage .368 .368
Assists 283 283
Assists per set 4.96 4.96
Service Total Attempts 69 69
Service Aces 20 20
Service Errors 37 37
Service Aces per set 0.35 0.35
Receptions 3 3
Reception Errors 4 4
Digs 41 41
Digs per set 0.72 0.72
Block Solo 0 0
Block Assist 8 8
Block Total 8 8
Blocks per set 0.14 0.14
Block Errors 10 10
Ball Handling Errors 8 8
Points 47.0 47.0
Points per set 0.8 0.8
Matches started 14 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 at Mount Saint Vincent L, 3-0 1 3 0 0 0 - 15 0 1 0 0 3 0 0 0 0 0 0.0
Oct 30 UKC L, 3-1 1 4 0 0 0 - 19 2 4 0 0 2 0 3 0 3 0 3.5
Nov 5 at Dalhousie AC L, 3-2 1 5 2 0 8 .250 23 3 3 0 0 3 0 0 0 0 0 5.0
Nov 6 at USA W, 3-2 1 5 1 0 3 .333 41 3 4 0 0 1 0 0 0 0 0 4.0
Nov 11 vs. Mount Allison L, 3-0 1 3 3 0 3 1.000 21 0 3 0 0 1 0 0 1 0 0 3.0
Nov 19 at UKC L, 3-1 - 1 1 0 4 .250 7 0 1 0 3 0 0 0 0 0 4 1.0
Nov 20 at Holland L, 3-1 1 4 2 1 6 .167 23 0 1 0 0 4 0 1 0 1 1 2.5
Nov 26 UNBSJ L, 3-1 1 4 1 1 2 .000 5 4 4 2 1 0 0 0 3 0 1 5.0
Nov 27 St. Thomas L, 3-0 1 3 0 0 2 .000 11 0 3 0 0 0 0 1 2 1 0 0.5
Jan 18 St. Thomas L, 3-1 1 3 0 0 0 - 8 0 1 0 0 3 0 0 0 0 0 0.0
Jan 21 at UNBSJ L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 22 USA W, 3-0 - 3 0 0 0 - 5 2 2 0 0 0 0 0 0 0 0 2.0
Jan 29 Holland L, 3-0 - 1 2 0 2 1.000 9 0 0 0 0 1 0 0 1 0 0 2.0
Feb 1 vs. Mount Allison L, 3-1 1 4 4 0 7 .571 18 1 2 1 0 4 0 0 0 0 1 5.0
Feb 4 Mount Saint Vincent L, 3-0 1 3 3 0 5 .600 15 2 0 0 0 6 0 0 0 0 0 5.0
Feb 5 at St. Thomas L, 3-0 1 3 1 0 5 .200 22 1 4 0 0 4 0 0 0 0 1 2.0
Feb 12 Dalhousie AC L, 3-1 1 4 2 0 6 .333 21 1 1 0 0 8 0 2 2 2 0 4.0
Feb 18 at UNBSJ L, 3-1 1 4 1 0 4 .250 20 1 3 0 0 1 0 1 1 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 57 23 0.40 2 57 .368 283 4.96 20 0.35 3 4 41 0.72 0 8 8 0.14 47.0 0.8
Total 17 57 23 0.40 2 57 .368 283 4.96 20 0.35 3 4 41 0.72 0 8 8 0.14 47.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 57 23 0.40 2 57 .368 283 4.96 20 0.35 3 4 41 0.72 0 8 8 0.14 47.0 0.8
Conference 17 57 23 0.40 2 57 .368 283 4.96 20 0.35 3 4 41 0.72 0 8 8 0.14 47.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 8 0.32 1 17 .412 93 3.72 11 0.44 2 1 20 0.80 0 6 6 0.24 22.0 0.9
Away 7 25 8 0.32 1 30 .233 151 6.04 8 0.32 0 3 16 0.64 0 2 2 0.08 17.0 0.7
Neutral 2 7 7 1.00 0 10 .700 39 5.57 1 0.14 1 0 5 0.71 0 0 0 0.00 8.0 1.1
-
Wins 2 8 1 0.13 0 3 .333 46 5.75 5 0.63 0 0 1 0.13 0 0 0 0.00 6.0 0.8
Losses 15 49 22 0.45 2 54 .370 237 4.84 15 0.31 3 4 40 0.82 0 8 8 0.16 41.0 0.8
-
October 2 7 0 0.00 0 0 - 34 4.86 2 0.29 0 0 5 0.71 0 3 3 0.43 3.5 0.5
November 7 25 10 0.40 2 28 .286 131 5.24 10 0.40 2 4 9 0.36 0 2 2 0.08 21.0 0.8
January 3 7 2 0.29 0 2 1.000 22 3.14 2 0.29 0 0 4 0.57 0 0 0 0.00 4.0 0.6
February 5 18 11 0.61 0 27 .407 96 5.33 6 0.33 1 0 23 1.28 0 3 3 0.17 18.5 1.0

scoreboard