Crandall at Dalhousie AC
@ Langille Athletic Centre
11/5/2022 at 2:00 PM
@ Langille Athletic Centre
11/5/2022 at 2:00 PM
|
Crandall
2 |
Dalhousie AC
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Crandall (0-3, 0-2) | 15 | 18 | 25 | 25 | 13 | 2 |
| Dalhousie AC (1-2, 0-2) | 25 | 25 | 23 | 23 | 15 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 31 | -.097 |
| 2 | 4 | 7 | 24 | -.125 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 10 | 4 | 31 | .194 |
| 5 | 4 | 5 | 21 | -.048 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 23 | .087 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 13 | 7 | 32 | .188 |
| 4 | 5 | 2 | 24 | .125 |
| 5 | 4 | 2 | 17 | .118 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amy Le Blang | 5 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Janelle Blanchette * | 5 | 12 | 8 | 34 | .118 | 2 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Maryce Luce * | 2 | 0 | 4 | 11 | -.364 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Bourque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Zoe Fournier * | 5 | 2 | 0 | 8 | .250 | 23 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hailey Legacy * | 5 | 6 | 5 | 20 | .050 | 0 | 2 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
| 13 | Brianna Rancourt * | 5 | 3 | 2 | 12 | .083 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Sara-Maude Malenfant * | 4 | 7 | 4 | 20 | .150 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Gracie Andow | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 29 | 134 | .052 | 34 | 12 | 19 | 15 | 63 | 5 | 0 | 1 | 0 | 53.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Marquis * | 5 | 9 | 5 | 27 | .148 | 0 | 4 | 5 | 0 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Allyson Briggs * | 5 | 6 | 5 | 28 | .036 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Catherine Wilkie * | 5 | 0 | 0 | 4 | .000 | 30 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Callie Immerkar * | 5 | 11 | 3 | 22 | .364 | 2 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Ashley Rideout * | 5 | 8 | 6 | 32 | .062 | 0 | 3 | 4 | 5 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Emma Bishop * | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Payton Hannon | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Maredith Grant-Spin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 118 | .127 | 34 | 15 | 20 | 12 | 68 | 2 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:02 1st Referee: Alain Asafor 2nd Referee: Paul Worden |
* = Starter