Crandall at USA
@ Church Point
2/2/2024 at 7:00 PM
@ Church Point
2/2/2024 at 7:00 PM
|
Crandall
3 |
USA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (4-9, 5-9) | 25 | 25 | 25 | 3 |
| USA (0-14, 0-15) | 20 | 19 | 18 | 0 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 37 | .135 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 15 | 1 | 31 | .452 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 32 | -.062 |
| 2 | 8 | 3 | 35 | .143 |
| 3 | 13 | 6 | 36 | .194 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amy Le Blang * | 3 | 1 | 0 | 1 | 1.000 | 36 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Janelle Blanchette * | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Kallie Woodworth | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jolie Allain * | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Melora Cook * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Hailey Legacy * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Brianna Rancourt * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Sara-Maude Malenfant | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 107 | .243 | 38 | 2 | 8 | 3 | 67 | 4 | 0 | 0 | 2 | 49.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abby Despres * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Marie-Pierre Grant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katia Ivanov | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Macy D'Eon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyana Brideau * | 3 | 8 | 8 | 31 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Monique Muise * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacqueline Bright * | 3 | 1 | 2 | 11 | -.091 | 20 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 3 | 1.5 |
| 10 | Jillian MacDonald * | 3 | 8 | 1 | 29 | .241 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Makayla Addington | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan d'Entremont * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 25 | 15 | 103 | .097 | 23 | 5 | 10 | 4 | 52 | 1 | 4 | 0 | 5 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter