Crandall at Holland
@ Holland College MCCE
10/27/2024 at 1:00 PM

Final 1 2 3 Score
Crandall (0-2, 0-2) 16 18 20 0
Holland (2-0, 2-0) 25 25 25 3

Crandall

Set K E TA PCT
1 7 9 33 -.061
2 9 7 27 .074
3 8 10 29 -.069

Holland

Set K E TA PCT
1 11 3 24 .333
2 11 3 22 .364
3 8 7 26 .038

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Druart 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Amy Le Blang 3 1 0 4 .250 3 0 0 1 10 0 0 0 0 1.0
4 Amanda MacBain * 3 2 0 2 1.000 20 0 0 0 2 2 0 0 1 4.0
6 Charlie Benoit * 3 3 6 24 -.125 0 3 3 4 3 0 1 0 0 6.5
7 Jolie Allain * 2 4 6 15 -.133 0 0 1 1 0 0 0 0 0 4.0
8 Emma Visser 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
9 Melora Cook * 3 4 3 14 .071 0 0 2 0 6 0 1 0 0 4.5
10 Kassandra Roy 3 2 6 11 -.364 0 0 1 0 1 0 0 0 0 2.0
11 Rylie Regier 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
12 Hailey Legacy * 3 2 2 6 .000 0 1 0 0 1 0 1 0 0 3.5
13 Brianna Rancourt * 3 6 3 12 .250 0 2 0 0 1 1 1 0 0 9.5
18 Mackenzie Yung 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 26 89 -.022 23 6 8 10 27 3 4 0 1 35.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 2 6 1 10 .500 0 1 1 1 4 0 0 0 0 7.0
2 Hannah Power * 3 0 0 1 .000 24 0 0 0 3 0 1 0 0 0.5
3 Myah Utrosa * 2 4 0 6 .667 0 2 2 0 2 1 1 0 0 7.5
4 Abby Macdonald * 3 4 0 7 .571 1 0 0 1 3 1 2 0 1 6.0
5 Charlotte Sweetapple * 3 5 2 13 .231 1 1 0 0 4 0 2 0 0 7.0
6 Marissa O'Donnell 2 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
7 Hannah Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Madeyln Tomyn 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
10 Samantha Payne 1 0 0 2 .000 0 2 1 0 1 0 1 0 0 2.5
12 Jamie Spencer 2 2 2 10 .000 0 1 1 1 1 0 0 0 0 3.0
14 Morgan White * 3 9 8 22 .045 0 2 4 1 7 0 1 0 0 11.5
15 Jaqui Jubinville 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 13 72 .236 27 10 9 6 32 2 8 0 2 46.0
Other Information
Attendance: 0
Time:
* = Starter

scoreboard