UNBSJ at Crandall
@ Crandall University
11/17/2024 at 1:00 PM

Final 1 2 3 4 Score
UNBSJ (5-0, 5-0) 24 25 25 25 3
Crandall (3-3, 3-3) 26 23 12 23 1

UNBSJ

Set K E TA PCT
1 12 7 37 .135
2 8 3 25 .200
3 13 1 16 .750
4 11 7 44 .091

Crandall

Set K E TA PCT
1 12 5 36 .194
2 9 6 29 .103
3 3 6 17 -.176
4 7 3 27 .148

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 4 10 5 27 .185 0 1 0 1 12 0 0 4 0 11.0
2 Kate McLeod * 3 6 2 18 .222 0 1 1 0 7 0 1 1 0 7.5
3 Amy Carey * 4 0 1 2 -.500 32 2 1 0 10 0 1 2 0 2.5
4 Sasha Buchanan * 2 1 0 6 .167 0 2 4 0 1 0 0 4 0 3.0
5 Ava Quigley 3 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
7 Dominique Gendron * 4 10 5 23 .217 0 5 2 2 13 0 1 2 0 15.5
8 Sophia Saad 4 0 0 0 .000 2 0 0 2 2 0 0 0 0 0.0
11 Sydney Flower * 4 10 3 17 .412 0 3 7 0 3 0 2 6 0 14.0
12 Haley Wilson 3 4 2 13 .154 0 0 2 0 2 0 0 0 1 4.0
15 Amy MacKenzie 4 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
Totals 41 18 106 .217 42 14 17 5 60 0 5 19 1 57.5

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Druart * 4 4 1 14 .214 0 0 3 0 1 2 8 3 0 10.0
2 Amy Le Blang 4 0 0 0 .000 1 0 0 2 16 0 0 0 0 0.0
4 Amanda MacBain * 4 1 1 4 .000 29 0 0 0 11 1 3 1 2 3.5
6 Charlie Benoit * 3 4 5 16 -.062 0 2 3 1 3 0 2 0 0 7.0
7 Jolie Allain * 3 3 3 14 .000 0 1 0 3 5 0 0 1 0 4.0
8 Emma Visser 2 5 1 13 .308 0 1 2 3 1 0 3 1 0 7.5
9 Melora Cook * 4 9 5 27 .148 0 1 2 4 5 1 1 1 0 11.5
10 Kassandra Roy 3 2 1 10 .100 0 0 3 3 4 0 0 0 0 2.0
12 Hailey Legacy * 3 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
13 Brianna Rancourt 1 1 0 1 1.000 0 0 1 0 0 1 1 0 0 2.5
19 Mia Doucette 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 21 109 .092 30 5 14 16 47 5 18 7 2 50.0
Other Information
Attendance: 0
Time:
* = Starter

scoreboard