UKC at Crandall
@ Crandall University
2/8/2025 at 2:00 PM

Final 1 2 3 4 5 Score
UKC (7-10, 7-10) 25 15 27 25 8 2
Crandall (5-12, 5-12) 22 25 29 23 15 3

UKC

Set K E TA PCT
1 5 1 29 .138
2 9 4 24 .208
3 6 5 26 .038
4 10 5 24 .208
5 3 5 13 -.154

Crandall

Set K E TA PCT
1 8 6 29 .069
2 14 2 27 .444
3 14 3 34 .324
4 8 7 31 .032
5 9 2 18 .389

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jane McLean * 5 2 0 3 .667 17 3 1 0 5 0 0 0 0 5.0
6 Mira Foulkes 5 0 0 0 .000 0 0 0 2 15 0 0 0 0 0.0
7 Evynne Jensen 5 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
9 Olivia Coakley 5 2 0 3 .667 9 2 2 0 1 0 2 0 0 5.0
10 Elena Neufeuld * 5 6 1 11 .455 0 1 2 0 1 0 2 0 0 8.0
12 Kaitlyn Legault * 5 9 3 20 .300 0 1 1 0 2 5 1 0 0 15.5
13 Ella Walsh * 5 2 4 17 -.118 1 1 2 1 2 2 1 0 0 5.5
15 Avalon Legault 5 2 2 5 .000 0 0 1 0 3 1 0 0 0 3.0
16 Maddie Dever * 5 7 3 25 .160 0 0 3 2 10 4 0 0 0 11.0
17 Frances Cooke * 3 3 0 18 .167 0 0 0 1 4 0 0 0 0 3.0
19 Breagh Powell 5 3 5 16 -.125 1 1 5 1 2 2 1 0 0 6.5
20 Ava Perkins 4 0 0 0 .000 0 1 0 0 2 0 1 0 0 1.5
Totals 36 18 118 .153 28 10 17 7 58 14 8 0 0 64.0

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amy Le Blang 5 0 0 0 .000 7 0 0 2 21 0 0 0 0 0.0
4 Amanda MacBain * 5 1 1 3 .000 37 0 1 0 9 0 3 0 1 2.5
6 Charlie Benoit * 5 17 5 34 .353 0 2 2 4 4 0 1 0 0 19.5
7 Jolie Allain * 4 8 6 28 .071 1 2 1 1 10 1 1 0 0 11.5
8 Emma Visser 1 1 1 2 .000 0 2 0 0 0 0 1 0 0 3.5
9 Melora Cook * 5 9 4 29 .172 0 0 2 2 10 0 1 0 0 9.5
10 Kassandra Roy 2 3 0 6 .500 0 0 0 0 2 0 0 0 0 3.0
12 Hailey Legacy * 5 12 1 23 .478 1 3 1 0 3 0 2 0 0 16.0
13 Brianna Rancourt * 5 6 2 15 .267 1 1 1 0 2 2 1 0 0 9.5
Totals 57 20 140 .264 47 10 8 9 61 3 10 0 1 75.0
Other Information
Attendance: 0
Time: 2:20
* = Starter

scoreboard