Crandall at Dalhousie AC
@ LAC
2/9/2025 at 1:00 PM
@ LAC
2/9/2025 at 1:00 PM
|
Crandall
0 |
Dalhousie AC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (6-13, 6-13) | 23 | 18 | 17 | 0 |
| Dalhousie AC (9-10, 9-10) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 45 | .089 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 6 | 10 | 33 | -.121 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 46 | .196 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 12 | 7 | 37 | .135 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amy Le Blang | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda MacBain * | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Charlie Benoit * | 3 | 9 | 8 | 29 | .034 | 1 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Jolie Allain * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Visser | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Kassandra Roy | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailey Legacy * | 3 | 7 | 2 | 24 | .208 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Brianna Rancourt * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Mackenzie Yung | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mia Doucette * | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 113 | .035 | 29 | 2 | 5 | 6 | 58 | 1 | 0 | 2 | 0 | 31.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Megan McCoombs * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 5.0 |
| 7 | Leah Jollimore * | 3 | 1 | 1 | 5 | .000 | 33 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 4.5 |
| 9 | Callie Immerkar * | 3 | 13 | 6 | 42 | .167 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Ashley Rideout * | 3 | 7 | 4 | 27 | .111 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Payton Hannon | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Fulton * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 120 | .167 | 35 | 6 | 7 | 2 | 58 | 2 | 8 | 4 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 1st Referee: Allen Rendell 2nd Referee: Alain Asafor |
* = Starter