Crandall at USA
@ Centre Sportif Marcel-R Comeau
2/14/2025 at 7:00 PM

Final 1 2 3 4 Score
Crandall 25 25 23 25 3
USA 22 22 25 14 1

Crandall

Set K E TA PCT
1 13 9 37 .108
2 10 11 51 -.020
3 11 7 43 .093
4 10 4 30 .200

USA

Set K E TA PCT
1 9 7 38 .053
2 9 9 49 .000
3 11 5 33 .182
4 8 8 41 .000

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Druart 2 1 1 8 .000 0 0 1 0 1 0 0 0 0 1.0
2 Amy Le Blang 4 0 0 3 .000 0 0 0 1 18 0 0 0 0 0.0
4 Amanda MacBain * 4 1 0 9 .111 45 0 0 0 8 0 2 0 1 2.0
5 Kallie Woodworth 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
6 Charlie Benoit * 2 5 5 18 .000 0 0 1 1 6 0 1 0 0 5.5
7 Jolie Allain * 3 10 5 22 .227 0 0 1 1 18 0 1 0 0 10.5
8 Emma Visser 4 11 6 34 .147 0 0 2 0 15 0 2 0 0 12.0
9 Melora Cook * 3 3 5 20 -.100 0 1 0 0 12 0 1 0 0 4.5
11 Rylie Regier 2 1 1 5 .000 0 0 1 0 2 0 1 0 1 1.5
12 Hailey Legacy * 4 10 6 26 .154 0 2 1 0 5 0 6 0 0 15.0
13 Brianna Rancourt * 2 3 1 7 .286 0 1 0 0 3 0 2 0 0 5.0
18 Mackenzie Yung 2 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
19 Mia Doucette 1 1 1 5 .000 0 0 0 0 5 0 0 0 0 1.0
Totals 46 31 159 .094 46 4 7 4 99 0 16 0 2 58.0

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Serrano 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
4 Amy Arsenault * 4 15 8 44 .159 0 0 1 2 14 0 1 0 0 15.5
5 Katia Ivanov 2 5 0 9 .556 0 0 2 0 0 0 0 0 0 5.0
6 Zoe Deveau 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
7 Kyana Brideau * 4 3 7 29 -.138 1 2 3 1 4 1 1 0 0 6.5
8 Callie Meagher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jacqueline Bright * 4 0 2 6 -.333 33 1 1 0 20 0 2 0 1 2.0
10 Jillian MacDonald * 4 8 5 35 .086 0 1 1 0 7 0 1 0 1 9.5
12 Makayla Addington 4 0 0 3 .000 0 0 0 0 16 0 0 0 0 0.0
13 Isabella Cyr 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Sophie Leger * 4 3 5 21 -.095 0 0 1 0 7 1 0 0 0 4.0
15 Megan d'Entremont * 4 3 2 14 .071 0 0 1 0 6 0 3 0 0 4.5
Totals 37 29 162 .049 36 4 11 3 85 2 8 0 2 47.0
Other Information
Attendance: 0
Time:
* = Starter

scoreboard