8 Emma Visser
8 - Emma Visser
Height: 5'9"
Hometown: Vernon Bridge, PE
Position: Outside Hitter
Year: 3
m 18
k/s 1.05
h % .071
a/s 0.12
b/s 0.18
sa/s 0.22
d/s 1.82
Recent Games
Feb 1 at Holland L, 3-0
Feb 7 at St. Thomas L, 3-0
Feb 8 at St. Thomas L, 3-1
Feb 14 Mount Allison L, 3-1
Feb 15 USA W, 3-0
Feb 20 Mount Allison L, 3-2
Statistics category Overall Conf
Matches 18 18
Sets 60 60
Kills 63 63
Kills per set 1.05 1.05
Errors 47 47
Total Attacks 225 225
Total Attacks per set 3.75 3.75
Hitting Percentage .071 .071
Assists 7 7
Assists per set 0.12 0.12
Service Total Attempts 84 84
Service Aces 13 13
Service Errors 27 27
Service Aces per set 0.22 0.22
Receptions 226 226
Reception Errors 29 29
Digs 109 109
Digs per set 1.82 1.82
Block Solo 2 2
Block Assist 9 9
Block Total 11 11
Blocks per set 0.18 0.18
Block Errors 9 9
Ball Handling Errors 0 0
Points 82.5 82.5
Points per set 1.4 1.4
Matches started 18 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams L, 3-1 1 4 3 4 0 - 1 4 1 0 4 11 0 0 0 0 0 7.0
Nov 1 UNBSJ W, 3-0 1 3 4 1 18 .167 1 0 1 6 1 9 0 1 1 1 0 4.5
Nov 2 UNBSJ L, 3-2 1 5 5 1 19 .211 0 5 2 25 2 3 1 1 0 2 0 11.5
Nov 8 Holland W, 3-1 1 4 10 2 0 - 1 0 0 0 1 3 0 2 3 2 0 11.0
Nov 9 Mount Saint Vincent L, 3-2 1 5 5 4 16 .063 0 1 2 24 2 2 0 2 4 2 0 7.0
Nov 15 at Mount Allison L, 3-2 1 5 5 3 25 .080 0 0 3 19 2 14 1 0 0 1 0 6.0
Nov 16 St. Thomas L, 3-0 1 3 4 3 13 .077 1 0 0 10 3 6 0 0 1 0 0 4.0
Nov 21 at USA W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 29 at UKC W, 3-0 1 3 1 4 9 -.333 0 1 2 6 0 5 0 0 0 0 0 2.0
Nov 30 at UKC W, 3-0 1 3 3 1 10 .200 1 0 1 9 1 5 0 0 0 0 0 3.0
Jan 17 Dal Rams L, 3-0 1 1 7 0 0 - 0 0 1 0 2 2 0 3 0 3 0 8.5
Jan 18 at Mount Saint Vincent L, 3-2 1 2 2 1 5 .200 1 0 2 4 0 1 0 0 0 0 0 2.0
Jan 24 at UNBSJ L, 3-0 1 1 0 1 4 -.250 0 0 0 2 1 0 0 0 0 0 0 0.0
Jan 31 UKC W, 3-1 1 4 7 4 26 .115 0 1 0 16 3 12 0 0 0 0 0 8.0
Feb 1 at Holland L, 3-0 1 3 1 4 16 -.188 0 0 1 9 0 4 0 0 0 0 0 1.0
Feb 7 at St. Thomas L, 3-0 1 3 2 3 26 -.038 1 0 2 22 1 12 0 0 0 0 0 2.0
Feb 8 at St. Thomas L, 3-1 1 4 1 6 22 -.227 0 0 2 34 4 9 0 0 0 0 0 1.0
Feb 14 Mount Allison L, 3-1 1 4 0 4 9 -.444 0 1 7 28 2 8 0 0 0 0 0 1.0
Feb 15 USA W, 3-0 1 3 3 1 7 .286 0 0 0 12 0 3 0 0 0 0 0 3.0
Feb 20 Mount Allison L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 11 23 21 0.91 21 90 .000 0 0.00 4 0.17 46 3 7 0.30 2 3 5 0.22 28.5 1.2
2024-25 13 23 32 1.39 21 113 .097 0 0.00 6 0.26 64 12 39 1.70 1 8 9 0.39 43.0 1.9
2025-26 18 60 63 1.05 47 225 .071 7 0.12 13 0.22 226 29 109 1.82 2 9 11 0.18 82.5 1.4
Total 42 106 116 1.09 89 428 .063 7 0.07 23 0.22 336 44 155 1.46 5 20 25 0.24 154.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 63 1.05 47 225 .071 7 0.12 13 0.22 226 29 109 1.82 2 9 11 0.18 82.5 1.4
Conference 18 60 63 1.05 47 225 .071 7 0.12 13 0.22 226 29 109 1.82 2 9 11 0.18 82.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 45 1.41 20 108 .231 3 0.09 8 0.25 121 16 48 1.50 1 9 10 0.31 58.5 1.8
Away 9 28 18 0.64 27 117 -.077 4 0.14 5 0.18 105 13 61 2.18 1 0 1 0.04 24.0 0.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 20 28 1.40 13 70 .214 3 0.15 2 0.10 49 6 37 1.85 0 3 3 0.15 31.5 1.6
Losses 12 40 35 0.88 34 155 .006 4 0.10 11 0.28 177 23 72 1.80 2 6 8 0.20 51.0 1.3
-
October 1 4 3 0.75 4 0 - 1 0.25 4 1.00 0 4 11 2.75 0 0 0 0.00 7.0 1.8
November 8 31 37 1.19 19 110 .164 4 0.13 7 0.23 99 12 47 1.52 2 6 8 0.26 49.0 1.6
January 4 8 16 2.00 6 35 .286 1 0.13 1 0.13 22 6 15 1.88 0 3 3 0.38 18.5 2.3
February 5 17 7 0.41 18 80 -.138 1 0.06 1 0.06 105 7 36 2.12 0 0 0 0.00 8.0 0.5

scoreboard