Brianna Rancourt #13 MH Crandall

m 20
k/s 1.35
h % .174
a/s 0.08
b/s 0.75
sa/s 0.26
d/s 0.58
Recent Games
Jan 26 Mount Allison W, 3-2
Feb 1 at Mount Saint Vincent L, 3-1
Feb 2 at UKC L, 3-2
Feb 8 UKC W, 3-2
Feb 9 at Dalhousie AC L, 3-0
Feb 14 at USA W, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 65 65
Kills 88 88
Kills per set 1.35 1.35
Errors 47 47
Total Attacks 235 235
Total Attacks per set 3.62 3.62
Hitting Percentage .174 .174
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 73 73
Service Aces 17 17
Service Errors 22 22
Service Aces per set 0.26 0.26
Receptions 3 3
Reception Errors 2 2
Digs 38 38
Digs per set 0.58 0.58
Block Solo 26 26
Block Assist 23 23
Block Total 49 49
Blocks per set 0.75 0.75
Block Errors 8 8
Ball Handling Errors 0 0
Points 142.5 142.5
Points per set 2.2 2.2
Matches started 14 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-0 1 3 3 3 13 .000 0 2 1 0 0 1 0 0 0 0 0 5.0
Oct 27 at Holland L, 3-0 1 3 6 3 12 .250 0 2 0 0 0 1 1 1 0 2 0 9.5
Nov 2 Mount Saint Vincent W, 3-0 1 3 5 3 11 .182 0 0 3 0 0 2 5 0 4 5 0 10.0
Nov 3 Dalhousie AC W, 3-0 1 3 1 3 8 -.250 1 3 1 0 0 2 1 3 2 4 0 6.5
Nov 9 USA W, 3-1 1 4 3 4 14 -.071 0 2 2 0 0 1 0 0 0 0 0 5.0
Nov 15 at UNBSJ L, 3-1 - 4 5 1 16 .250 0 0 1 0 0 2 0 2 0 2 0 6.0
Nov 17 UNBSJ L, 3-1 - 1 1 0 1 1.000 0 0 1 0 0 0 1 1 0 2 0 2.5
Nov 23 at St. Thomas L, 3-0 - 1 2 2 6 .000 0 0 0 0 0 2 1 0 0 1 0 3.0
Nov 30 at Mount Allison L, 3-1 - 4 6 5 17 .059 0 0 1 0 0 8 1 0 0 1 0 7.0
Jan 11 at UNBSJ L, 3-0 - 2 2 2 6 .000 0 0 0 0 0 1 0 0 1 0 0 2.0
Jan 12 UKC L, 3-1 1 3 5 2 12 .250 0 0 2 1 1 0 3 3 0 6 0 9.5
Jan 18 St. Thomas L, 3-0 1 3 5 0 7 .714 1 1 2 1 1 4 6 1 0 7 0 12.5
Jan 19 St. Thomas L, 3-2 - 2 5 1 10 .400 0 0 0 0 0 0 0 3 0 3 0 6.5
Jan 25 Holland W, 3-2 1 5 5 1 12 .333 1 2 4 0 0 2 1 6 0 7 0 11.0
Jan 26 Mount Allison W, 3-2 1 5 3 3 14 .000 1 0 0 1 0 1 1 0 0 1 0 4.0
Feb 1 at Mount Saint Vincent L, 3-1 1 4 5 5 16 .000 0 2 2 0 0 3 1 0 0 1 0 8.0
Feb 2 at UKC L, 3-2 1 5 11 4 26 .269 0 0 1 0 0 3 2 0 1 2 0 13.0
Feb 8 UKC W, 3-2 1 5 6 2 15 .267 1 1 1 0 0 2 2 1 0 3 0 9.5
Feb 9 at Dalhousie AC L, 3-0 1 3 6 2 12 .333 0 1 0 0 0 0 0 0 0 0 0 7.0
Feb 14 at USA W, 3-1 1 2 3 1 7 .286 0 1 0 0 0 3 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 60 36 0.60 22 118 .119 6 0.10 13 0.22 4 1 21 0.35 10 19 29 0.48 68.5 1.1
2023-24 16 55 50 0.91 32 151 .119 0 0.00 11 0.20 5 1 23 0.42 15 12 27 0.49 82.0 1.5
2024-25 20 65 88 1.35 47 235 .174 5 0.08 17 0.26 3 2 38 0.58 26 23 49 0.75 142.5 2.2
Total 53 180 174 0.97 101 504 .145 11 0.06 41 0.23 12 4 82 0.46 51 54 105 0.58 293.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 65 88 1.35 47 235 .174 5 0.08 17 0.26 3 2 38 0.58 26 23 49 0.75 142.5 2.2
Conference 20 65 88 1.35 47 235 .174 5 0.08 17 0.26 3 2 38 0.58 26 23 49 0.75 142.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 39 1.15 19 104 .192 5 0.15 9 0.26 3 2 14 0.41 20 18 38 1.12 77.0 2.3
Away 10 31 49 1.58 28 131 .160 0 0.00 8 0.26 0 0 24 0.77 6 5 11 0.35 65.5 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 26 0.96 17 81 .111 4 0.15 9 0.33 1 0 13 0.48 10 12 22 0.81 51.0 1.9
Losses 13 38 62 1.63 30 154 .208 1 0.03 8 0.21 2 2 25 0.66 16 11 27 0.71 91.5 2.4
 
-
October 2 6 9 1.50 6 25 .120 0 0.00 4 0.67 0 0 2 0.33 1 1 2 0.33 14.5 2.4
November 7 20 23 1.15 18 73 .068 1 0.05 5 0.25 0 0 17 0.85 9 6 15 0.75 40.0 2.0
January 6 20 25 1.25 9 61 .262 3 0.15 3 0.15 3 2 8 0.40 11 13 24 1.20 45.5 2.3
February 5 19 31 1.63 14 76 .224 1 0.05 5 0.26 0 0 11 0.58 5 3 8 0.42 42.5 2.2

scoreboard